| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 9,682 | - | |
| Members' other interests | - | 40,902 | |
| 9,682 | 40,902 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (2,852) | (32,508) | |
| Loan and other debts due to members within one year | 9,682 | - | |
| Members' other interests | - | 40,902 | |
| 6,830 | 8,394 | ||
|
Designated Member
|
|
|