| | | | | | | | | | |
| BALANCE SHEET AT 31/03/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | | | | | 3,616,363 | | | | 3,616,363 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 4,000 | | | | - | | |
| Cash at bank and in hand | | | | 75,796 | | | | 17,112 | | |
| | | | 79,796 | | | | 17,112 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 2,508,310 | | | | 2,395,358 | | |
| NET CURRENT LIABILITIES | | | | | | (2,428,514) | | | | (2,378,246) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 1,187,849 | | | | 1,238,117 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 1,595,975 | | | | 1,687,942 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (408,126) | | | | (449,825) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 4 | | | | 4 |
| Profit and loss account | | | | | | (408,130) | | | | (449,829) |
| SHAREHOLDERS' FUNDS | | | | | | (408,126) | | | | (449,825) |
| | | | | | | | | | |
| For the year ending 31/03/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 25/07/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Ramses Riad Andraous | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |