Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2025
Directors | |
Company Secretary | WINTER, Susan Jane |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Stocks | 6 | |||||||
| Debtors | ||||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 7 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 8 | ( | ( | |||||
| Provisions for liabilities | 9 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Revaluation reserve | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 2 September 2025, and are signed on its behalf by: |
Director Registered Company No. 00778998 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Judgements and key sources of estimation uncertainty | |
|---|---|
| Accounting estimates and assumptions are made concerning the future and, by their nature, will rarely equal the related actual outcome. There are no key assumptions and other sources of estimation uncertainty that have a significant risk of causing a material adjustment to the carrying amounts of assets and liabilities within the next financial year. |
| Turnover policy | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Plant and machinery | ||
| Fixtures and fittings | ||
| Vehicles |
| Finance leases and hire purchase contracts | |
|---|---|
| Stocks and work in progress | |
|---|---|
| Trade and other debtors | |
|---|---|
| Financial instruments | |
|---|---|
| Government grants or assistance | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Plant & machinery | Vehicles | Total | |||||
|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | |||||
| Cost or valuation | ||||||||
| At 01 April 24 | ||||||||
| Additions | ||||||||
| At 31 March 25 | ||||||||
| Depreciation and impairment | ||||||||
| At 01 April 24 | ||||||||
| Charge for year | ||||||||
| At 31 March 25 | ||||||||
| Net book value | ||||||||
| At 31 March 25 | ||||||||
| At 31 March 24 |
| 4. | Revaluation of property, plant and equipment |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Land and buildings |
| 5. | Impairment of tangible fixed assets |
|---|---|
| 6. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other stocks | ||||
| Total |
| 7. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 8. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |
| 9. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other provisions | ||||
| Total |
| 10. | Related party transactions |
|---|---|