| Registered number: 04994749 | ||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||
| Prepared By: | ||||||||
| Hill and Roberts Limited | ||||||||
| Chartered Accountants | ||||||||
| 50 High Street | ||||||||
| Mold | ||||||||
| Flintshire | ||||||||
| CH7 1BH | ||||||||
| All fix Joinery (NW) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||
| DIRECTORS | ||||||||
| SECRETARY | ||||||||
| REGISTERED OFFICE | ||||||||
| Flintshire | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 04994749 | ||||||||
| ACCOUNTANTS | ||||||||
| Hill and Roberts Limited | ||||||||
| Chartered Accountants | ||||||||
| 50 High Street | ||||||||
| Mold | ||||||||
| Flintshire | ||||||||
| CH7 1BH | ||||||||
| All fix Joinery (NW) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/12/2024 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| All fix Joinery (NW) Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2024 | 2023 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 5 | |||||||||
| Cash at bank and in hand | ||||||||||
| 65,781 | 66,805 | |||||||||
| CREDITORS: Amounts falling due within one year | 6 | |||||||||
| NET CURRENT ASSETS | 3,963 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | 3,279 | 3,863 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| All fix Joinery (NW) Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/12/2024 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Going Concern | ||||||||
| These financial statements have not been prepared on the going concern basis. The directors intend to close the company down once all administrative isses have been finalised. | ||||||||
| 1c. Depreciation | ||||||||
| 1d. Goodwill | ||||||||
| 2. EMPLOYEES | ||||||
| 2024 | 2023 | |||||
| No. | No. | |||||
| Average number of employees | 2 | |||||
| All fix Joinery (NW) Limited | ||||||||
| 3. INTANGIBLE FIXED ASSETS | ||||
| Purchased | ||||
| Goodwill | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/01/2024 | 50,110 | 50,110 | ||
| At 31/12/2024 | 50,110 | 50,110 | ||
| Depreciation | ||||
| At 01/01/2024 | 50,110 | 50,110 | ||
| At 31/12/2024 | 50,110 | 50,110 | ||
| Net Book Amounts | ||||
| At 31/12/2024 | ||||
| 4. TANGIBLE FIXED ASSETS |
| Cost |
| At 31/12/2024 |
| Depreciation |
| At 31/12/2024 |
| Net Book Amounts |
| At 31/12/2024 |
| 5. DEBTORS | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year | ||||||||
| CIS suffered | 60,349 | 60,349 | ||||||
| s455 Tax suffered | 1,021 | 1,021 | ||||||
| 61,370 | 61,370 | |||||||
| All fix Joinery (NW) Limited | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2024 | 2023 | |||||||
| £ | £ | |||||||
| UK corporation tax | 21,000 | 21,000 | ||||||
| VAT | 3,702 | 3,702 | ||||||
| PAYE control | 15,925 | 15,925 | ||||||
| DCA - Mr M Dingsdale | 7,804 | 7,804 | ||||||
| DCA - Mr R B Evans | 7,585 | 7,585 | ||||||
| Trade creditors | 5,226 | 5,226 | ||||||
| Accruals | 1,160 | 1,600 | ||||||
| 62,402 | 62,842 | |||||||
| 7. SHARE CAPITAL | 2024 | 2023 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 100 | 100 | |||||||
| 100 | 100 | |||||||