| | | | | | | | | | |
| BALANCE SHEET AT 30/04/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 2 | | | | 878 | | | | 1,050 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Cash at bank and in hand | | | | 321,893 | | | | 399,806 | | |
| | | | 321,893 | | | | 399,806 | | |
| CREDITORS: Amounts falling due within one year | | 3 | | 40,672 | | | | 43,569 | | |
| NET CURRENT ASSETS | | | | | | 281,221 | | | | 356,237 |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 282,099 | | | | 357,287 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 4 | | | | 14,184 | | | | 41,667 |
| | | | | | | | | | |
| NET ASSETS | | | | | | 267,915 | | | | 315,620 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 6 | | | | 196 | | | | 196 |
| Profit and loss account | | | | | | 267,719 | | | | 315,424 |
| SHAREHOLDERS' FUNDS | | | | | | 267,915 | | | | 315,620 |
| | | | | | | | | | |
| For the year ending 30/04/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 18/10/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Rodion BATIR | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |