| Jb Autos Radstock Ltd | ||||||
| Exception report | ||||||
| for the year ended 31 March 2025 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 April 2024 per TB |
Balance at 31 March
2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Plant and machinery (Account 523) | ||||||
| Plant and machinery - cost | 6,608 | 39,900 | (33,292) | |||
| Plant and machinery - depreciation | - | 14,678 | (14,678) | |||
| Plant and machinery - net book value | 6,608 | 54,578 | (47,970) | |||
| Fixtures & fittings (Account 524) | ||||||
| Fixtures & fittings - cost | 35,029 | - | 35,029 | |||
| Fixtures & fittings - depreciation | (11,633) | - | (11,633) | |||
| Fixtures & fittings - net book value | 23,396 | - | 23,396 | |||
| Motor vehicles (Account 525) | ||||||
| Motor vehicles - cost | 1,651 | 90 | 1,561 | |||
| Motor vehicles - depreciation | (834) | (90) | (744) | |||
| Motor vehicles - net book value | 817 | - | 817 | |||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 31 March 2025 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||