| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Debtors | 4 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members | |||||
| Other amounts | 88,378 | - | |||
| 88,378 | - | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 200 | 200 | |||
| 200 | 200 | ||||
| 88,578 | 200 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Amounts due from members | - | (16,936) | |||
| Loans and other debts due to members | 88,378 | - | |||
| Members' other interests | 200 | 200 | |||
| 88,578 | (16,736) | ||||
|
Designated Member
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | - | - | 18,883 | - |
| Balance at 1 April 2023 | 200 |
|
200 | 18,883 | 19,083 |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 176,283 | 176,283 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 200 | - | 200 | 195,166 | 195,366 |
| Drawings | - | - | - | (212,102) | (212,102) |
| Amounts due from members | - | - | - | (16,936) | - |
| As at 31 March 2024 and 1 April 2024 | 200 | - | 200 | (16,936) | (16,736) |
| Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 107,869 | 107,869 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 200 | - | 200 | 90,933 | 91,133 |
| Drawings | - | - | - | (2,555) | (2,555) |
| Amounts due to members | - | - | - | 88,378 | - |
| As at 31 March 2025 | 200 | - | 200 | 88,378 | 88,578 |
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Other debtors | 310 | 16,936 | |
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors | - |
|
|
| Other creditors | 1,825 | 1,875 | |
| Taxation and social security | - |
|
|
|
|
|
||