|
| EUROPA FISHERIES LTD |
| Company Registration Number: 11443019 |
|
| Statement of Financial Position |
| As at 31 July 2025 |
|
| | 2025 | 2024 |
| | £ | £ |
| Tangible fixed assets | | 111,918 | 38,255 |
| Total fixed assets | | 111,918 | 38,255 |
| | | |
| Inventories (Stock) | | 3,493 | 11,061 |
| Debtors | | 130,153 | 17,552 |
| Cash at bank and in hand | | 561,305 | 716,289 |
| Total current assets | | 694,951 | 744,902 |
| | | |
| Creditors - amounts falling due within one year | | (43,693) | (62,141) |
| Net current assets | | 651,258 | 682,761 |
| Total assets less current liabilities | | 763,176 | 721,016 |
| Creditors - amounts falling due after more than one year | | (31,087) | (31,096) |
| Net assets | | 732,089 | 689,920 |
| | | |
| Called-up share capital | | 100 | 100 |
| Profit and Loss account | | 731,989 | 689,820 |
| Total shareholders funds | | 732,089 | 689,920 |
| | | |
| For the year ending 31 July 2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
|
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
|
| The members have agreed to the preparation of abridged accounts for this accounting period in accordance with Section 444(2A). |
|
| These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
|
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
|
|
| On behalf of the board : |
| This report was approved and signed on behalf of the Board on:26 December 2025 |
|
| Name : Mr V Fox |
| Status : Director |