Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2025
Directors | |
Company Secretary | THACKER, Colin David |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| ASSETS | ||||||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Debtors | 4 | |||||||
| Cash at bank and in hand | ||||||||
| CAPITAL, RESERVES AND LIABILITIES | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Liabilities | ||||||||
| Creditors amounts falling due within one year | 5 | |||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 23 December 2025, and are signed on its behalf by: |
Director Registered Company No. 02915428 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | ||||||
| Cost or valuation | ||||||||||
| At 01 April 24 | ||||||||||
| At 31 March 25 | ||||||||||
| Depreciation and impairment | ||||||||||
| At 01 April 24 | ||||||||||
| Charge for year | ||||||||||
| At 31 March 25 | ||||||||||
| Net book value | ||||||||||
| At 31 March 25 | ||||||||||
| At 31 March 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by group undertakings | ||||
| Other debtors | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Total |
| 6. | Secured creditors |
|---|---|
| National Westminster Bank plc, holds a debenture, dated 20 April 2017 over all the assets of the company. |
| 7. | Related party transactions |
|---|---|