| at | 31 March 2025 | | | | | | | |
| Company No. | 05065541 | | | Notes | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| Fixed assets | | | | | | | |
| Tangible assets | | 3 | 5,240 | | | | 6,968 |
| Investment property | | 4 | 1,396,882 | | | | 1,396,882 |
| | | | | | 1,402,122 | | | | 1,403,850 |
| Current assets | | | | | | | |
| Cash at bank and in hand | | | 146,415 | | | | 146,234 |
| | | | | | 146,415 | | | | 146,234 |
| Creditors: Amount falling due within one year | 5 | (20,274) | | | | (41,283) |
| Net current assets | | | 126,141 | | | | 104,951 |
| Total assets less current liabilities | | | 1,528,263 | | | | 1,508,801 |
| Net assets | | | 1,528,263 | | | | 1,508,801 |
| | | | | | | | | | |
| Capital and reserves | | | | | | | |
| Called up share capital | | | 1 | | | | 1 |
| Profit and loss account | | 7 | 1,528,262 | | | | 1,508,800 |
| | | | | | | | | | |
| Total equity | | | 1,528,263 | | | | 1,508,801 |
| | | | | | | | | | |
| | | | | | | | | | |
| These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
| For the year ended 31 March 2025 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
| The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
| As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 31 March 2025 and signed on its behalf by: | | | | | | |
| B.Oomerjee | | | | | | | |
| Director | | | | | | | |
| 31 March 2025 | | | | | | | | |