| | | | | | | | | | |
| BALANCE SHEET AT 31/03/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 37,056 | | | | 37,290 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 622 | | | | 979 | | |
| Cash at bank and in hand | | | | 2,471 | | | | 637 | | |
| | | | 3,093 | | | | 1,616 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 64,852 | | | | 79,620 | | |
| NET CURRENT LIABILITIES | | | | | | (61,759) | | | | (78,004) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (24,703) | | | | (40,714) |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 14,838 | | | | 25,672 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (39,541) | | | | (66,386) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 100 | | | | 100 |
| Profit and loss account | | | | | | (39,641) | | | | (66,486) |
| SHAREHOLDERS' FUNDS | | | | | | (39,541) | | | | (66,386) |
| | | | | | | | | | |
| For the year ending 31/03/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 29/12/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Dumitru GORNEA | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |