| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
| Investment Properties | 5 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 103,064 | 100,177 | |||
| 103,064 | 100,177 | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 240,000 | 240,000 | |||
| 240,000 | 240,000 | ||||
| 343,064 | 340,177 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 103,064 | 100,177 | |||
| Members' other interests | 240,000 | 240,000 | |||
| 343,064 | 340,177 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Amounts due to members | - | - | - | 86,475 | - |
| Balance at 1 April 2023 | 240,000 |
|
240,000 | 86,475 | 326,475 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 240,000 | 174,702 | 414,702 | 86,475 | 501,177 |
| Other divisions of profits (losses) | - | (174,702) | (174,702) | 174,702 | - |
| Drawings | - | - | - | (161,000) | (161,000) |
| Amounts due to members | - | - | - | 100,177 | - |
| As at 31 March 2024 and 1 April 2024 | 240,000 | - | 240,000 | 100,177 | 340,177 |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | 240,000 | 176,887 | 416,887 | 100,177 | 517,064 |
| Other divisions of profits (losses) | - | (176,887) | (176,887) | 176,887 | - |
| Drawings | - | - | - | (174,000) | (174,000) |
| Amounts due to members | - | - | - | 103,064 | - |
| As at 31 March 2025 | 240,000 | - | 240,000 | 103,064 | 343,064 |
| Plant & Machinery |
|
| Computer Equipment |
|
| Plant & Machinery | Computer Equipment | Total | |
|---|---|---|---|
| £ | £ | £ | |
| Cost | |||
| As at 1 April 2024 |
|
|
|
| Additions |
|
|
|
| As at 31 March 2025 |
|
|
|
| Depreciation | |||
| As at 1 April 2024 |
|
|
|
| Provided during the period |
|
|
|
| As at 31 March 2025 |
|
|
|
| Net Book Value | |||
| As at 31 March 2025 |
|
|
|
| As at 1 April 2024 |
|
|
|
| 2025 | |
|---|---|
| £ | |
| Fair Value | |
| As at 1 April 2024 and 31 March 2025 |
|
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| Other debtors |
|
|
|
|
|
|
||
| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors | - |
( |
|
| Accruals and deferred income |
|
|
|
|
|
|
||