| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
( |
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 888,887 | 888,977 | |
| Members' other interests | (883,305) | (883,305) | |
| 5,582 | 5,672 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 888,887 | 888,977 | |
| Members' other interests | (883,305) | (883,305) | |
| 5,582 | 5,672 | ||
|
Designated Member
|
|
|