| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Prepayments and accrued income |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 218,309 | 115,774 | |
| Members' other interests | 371 | 371 | |
| 218,680 | 116,145 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (170,387) | (96,321) | |
| Loan and other debts due to members within one year | 218,309 | 115,774 | |
| Members' other interests | 371 | 371 | |
| 48,293 | 19,824 | ||
|
Designated Member
|
|
|