| Page | |
|---|---|
| Abridged Balance Sheet | 1—2 |
| Notes to the Abridged Financial Statements | 3 |
| 31 October 2025 | 31 October 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members | |||||
| Members' capital classified as a liability | (1,867) | - | |||
| (1,867) | - | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | 4,049 | 3,049 | |||
| 4,049 | 3,049 | ||||
| 2,182 | 3,049 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members | (1,867) | - | |||
| Members' other interests | 4,049 | 3,049 | |||
| 2,182 | 3,049 | ||||
|
Designated Member
|
|
|