|
| THE FOX BUSINESSES LIMITED |
| Company Registration Number: 03687732 |
|
| Statement of Financial Position |
| As at 31 May 2025 |
|
| | 2025 | 2024 |
| | £ | £ |
| Tangible fixed assets | | 65,646 | 82,057 |
| Total fixed assets | | 65,646 | 82,057 |
| | | |
| Inventories (Stock) | | 100,000 | 97,769 |
| Debtors | | 725,390 | 1,215,327 |
| Cash at bank and in hand | | 173,308 | 96,879 |
| Total current assets | | 998,698 | 1,409,975 |
| | | |
| Creditors - amounts falling due within one year | | (121,791) | (306,456) |
| Net current assets | | 876,907 | 1,103,519 |
| Total assets less current liabilities | | 942,553 | 1,185,576 |
| Creditors - amounts falling due after more than one year | | (28,791) | (33,262) |
| Net assets | | 913,762 | 1,152,314 |
| | | |
| Called-up share capital | | 100 | 100 |
| Profit and Loss account | | 913,662 | 1,152,214 |
| Total shareholders funds | | 913,762 | 1,152,314 |
| | | |
| For the year ending 31 May 2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
|
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
|
| The members have agreed to the preparation of abridged accounts for this accounting period in accordance with Section 444(2A). |
|
| These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies regime. |
|
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
|
|
| On behalf of the board : |
| This report was approved and signed on behalf of the Board on:14 January 2026 |
|
| Name : Mr V Fox |
| Status : Director |