| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 138,059 | 138,059 | |
| Members' other interests | (5,471) | - | |
| 132,588 | 138,059 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (5,506) | - | |
| Loan and other debts due to members within one year | 138,059 | 138,059 | |
| Members' other interests | (5,471) | - | |
| 127,082 | 138,059 | ||
|
Partner
|
|
|