| | | | | | | | | | |
| BALANCE SHEET AT 30/04/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 4,963 | | | | 6,052 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 4,502 | | | | 8,039 | | |
| | | | 4,502 | | | | 8,039 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 4,319 | | | | 8,622 | | |
| NET CURRENT ASSETS / (LIABILITIES) | | | | | | 183 | | | | (583) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 5,146 | | | | 5,469 |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 3,167 | | | | 5,385 |
| | | | | | | | | | |
| NET ASSETS | | | | | | 1,979 | | | | 84 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 1 | | | | 1 |
| Profit and loss account | | | | | | 1,978 | | | | 83 |
| SHAREHOLDERS' FUNDS | | | | | | 1,979 | | | | 84 |
| | | | | | | | | | |
| For the year ending 30/04/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 11/11/2025 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Stefan Daniel TEODORESCU | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |