| Registered number: 09063631 | ||||||||
| FOR THE YEAR ENDED 30/04/2025 | ||||||||
| Prepared By: | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| MMM CONSTRUCTION LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 30/04/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in England, registered number 09063631 | ||||||||
| ACCOUNTANTS | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| MMM CONSTRUCTION LTD | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED30/04/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| MMM CONSTRUCTION LTD | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 21,585 | 25,594 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT ASSETS | 19,298 | |||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | 3,714 | 6,626 | |||||||
| NET ASSETS | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | 23,600 | 29,828 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| MMM CONSTRUCTION LTD | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 30/04/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | 18% | |||||||
| Motor Cars | 6% | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 2 | |||||
| MMM CONSTRUCTION LTD | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Plant and | ||||
| Machinery Etc. | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/05/2024 | 17,157 | 17,157 | ||
| At 30/04/2025 | 17,157 | 17,157 | ||
| Depreciation | ||||
| For the year | 1,274 | 1,274 | ||
| At 30/04/2025 | 1,274 | 1,274 | ||
| Net Book Amounts | ||||
| At 30/04/2025 | 15,883 | 15,883 | ||
| At 30/04/2024 | 17,157 | 17,157 | ||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year: | ||||||||
| Trade debtors | 19,102 | 12,873 | ||||||
| 19,102 | 12,873 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Taxation and social security | 9,228 | 4,165 | ||||||
| Other creditors | 925 | 2,131 | ||||||
| 10,153 | 6,296 | |||||||
| Included within other creditors are obligations under finance leases | 925 | 2,131 | ||||||
| MMM CONSTRUCTION LTD | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans and overdrafts | 3,714 | 6,626 | ||||||
| 3,714 | 6,626 | |||||||
| 7. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||