| Page | |
|---|---|
| Statement of Financial Position | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 31 March 2025 | 31 March 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 4 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Stocks | 5 |
|
|
||
| Debtors | 6 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 7 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 126,061 | 111,296 | |||
| 126,061 | 111,296 | ||||
| 126,061 | 111,296 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 126,061 | 111,296 | |||
| 126,061 | 111,296 | ||||
|
Designated Member
|
|
|
| EQUITY | DEBT | ||
|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
| Other Reserves | Other amounts | Total members' interest | |
| £ | £ | £ | |
| Amounts due to members | - | 125,009 | - |
| Balance at 1 December 2022 |
|
125,009 | 125,009 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 24,978 | 125,009 | 149,987 |
| Other divisions of profits (losses) | (24,978) | 24,978 | - |
| Drawings | - | (38,691) | (38,691) |
| Amounts due to members | - | 111,296 | - |
| As at 31 March 2024 and 1 April 2024 | - | 111,296 | 111,296 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 22,009 | 111,296 | 133,305 |
| Other divisions of profits (losses) | (22,009) | 22,009 | - |
| Drawings | - | (7,244) | (7,244) |
| Amounts due to members | - | 126,061 | - |
| As at 31 March 2025 | - | 126,061 | 126,061 |
| Plant & Machinery |
|
| Plant & Machinery | |
|---|---|
| £ | |
| Cost | |
| As at 1 April 2024 |
|
| As at 31 March 2025 |
|
| Depreciation | |
| As at 1 April 2024 |
|
| Provided during the period |
|
| As at 31 March 2025 |
|
| Net Book Value | |
| As at 31 March 2025 |
|
| As at 1 April 2024 |
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Materials |
|
|
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Amounts owed by group undertakings |
|
|
|
| 31 March 2025 | 31 March 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Amounts owed to group undertakings |
|
|
|
| Other creditors | 43,803 | 44,093 | |
| Taxation and social security |
|
|
|
|
|
|
||