| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3 |
| 5 April 2025 | 30 June 2024 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 4 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
( |
|||
| NET LIABILITIES ATTRIBUTABLE TO MEMBERS |
( |
( |
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 468,269 | 454,529 | |||
| 468,269 | 454,529 | ||||
| Equity | |||||
| Members' other interests | |||||
| Members' capital | (469,899) | (457,877) | |||
| (469,899) | (457,877) | ||||
| (1,630) | (3,348) | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 468,269 | 454,529 | |||
| Members' other interests | (469,899) | (457,877) | |||
| (1,630) | (3,348) | ||||
|
Partner
|
|
|
| Plant & Machinery |
|
| Fixtures & Fittings |
|
| Computer Equipment |
|
| 5 April 2025 | 30 June 2024 | ||
|---|---|---|---|
| Office and administration |
|
|
|
|
|
|
||
| 5 April 2025 | 30 June 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Accruals and deferred income |
|
|
|
|
|
|
||