Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
31 May 2025
Director |
Company Secretary | ANDERSON, Craig |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 3 | |||||||
| Tangible assets | 4 | |||||||
| Current assets | ||||||||
| Debtors | 5,6 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 7 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 16 December 2025, and are signed on its behalf by: |
Director Registered Company No. SC284450 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Turnover policy | |
|---|---|
| Employee benefits | |
|---|---|
| Defined contribution pension plan | |
|---|---|
| Foreign currency translation | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Other | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 June 24 | ||||
| Disposals | ( | ( | ||
| At 31 May 25 | ||||
| Amortisation and impairment | ||||
| At 01 June 24 | ||||
| Charge for year | ||||
| On disposals | ( | ( | ||
| At 31 May 25 | ||||
| Net book value | ||||
| At 31 May 25 | ||||
| At 31 May 24 |
| 4. | Tangible fixed assets |
|---|---|
Office Equipment | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 June 24 | ||||
| Additions | ||||
| At 31 May 25 | ||||
| Depreciation and impairment | ||||
| At 01 June 24 | ||||
| Charge for year | ||||
| At 31 May 25 | ||||
| Net book value | ||||
| At 31 May 25 | ||||
| At 31 May 24 |
| 5. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by associates and joint ventures / participating interests | ||||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 6. | Debtors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by group undertakings | ||||
| Amounts owed by associates and joint ventures / participating interests | ||||
| Total |
| 7. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 8. | Related party transactions |
|---|---|
| 9. | Controlling party |
|---|---|
| The company is a subsidiary of Anderson Pomeroy Limited, which is also considered the ultimate controlling party. Anderson Pomeroy Limited is a company incorporated in Scotland, with its registered office located at Office 1, Technology House, 9 Newton Place, Glasgow, G3 7PR. No consolidated financial statements are prepared by the group headed by Anderson Pomeroy Limited, as the group is exempt from this requirement under the small groups provisions of the Companies Act 2006. |