Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
5 October 2025
Director |
Company Secretary | Sonia Lesley Anne Francis |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Debtors | 4 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 5 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 6 | ( | ||||||
| Provisions for liabilities | 7 | ( | ( | |||||
| Net assets | ||||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Revaluation reserve | ||||||||
| Profit and loss account | ||||||||
| Shareholders' funds | ||||||||
| The financial statements were approved and authorised for issue by the Director on 17 April 2026, and are signed on its behalf by: |
Director Registered Company No. 00736089 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Revenue from rendering of services | |
|---|---|
| Revenue from the rendering of services is recognised by reference to the stage of completion of the contract. The stage of completion of a contract is measured by comparing the costs incurred for work performed to date to the total estimated contract costs. Turnover is only recognised to the extent of recoverable expenses when the outcome of a contract cannot be estimated reliably. |
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Straight line (years) | ||
|---|---|---|
| Fixtures and fittings |
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Land & buildings | Office Equipment | Total | ||||
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Cost or valuation | ||||||
| At 06 October 24 | ||||||
| At 05 October 25 | ||||||
| Depreciation and impairment | ||||||
| At 06 October 24 | ||||||
| Charge for year | ||||||
| At 05 October 25 | ||||||
| Net book value | ||||||
| At 05 October 25 | ||||||
| At 05 October 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Amounts owed by associates and joint ventures / participating interests | ||||
| Prepayments and accrued income | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Amounts owed to related parties | ||||
| Taxation and social security | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 6. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |
| 7. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |