Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
28 February 2026
Director |
Registered Address | |
Registered Number |
Notes | 2026 | |||
|---|---|---|---|---|
£ | £ | |||
| Fixed assets | ||||
| Intangible assets | 3 | |||
| Tangible assets | 4 | |||
| Current assets | ||||
| Debtors | ||||
| Cash at bank and on hand | ||||
| Creditors amounts falling due within one year | ( | |||
| Net current assets (liabilities) | ( | |||
| Total assets less current liabilities | ||||
| Provisions for liabilities | ( | |||
| Capital and reserves | ||||
| The financial statements were approved and authorised for issue by the Director on 20 April 2026, and are signed on its behalf by: |
Director Registered Company No. 16244135 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Basis of preparation | |
|---|---|
| Going concern | |
|---|---|
| Turnover policy | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Reducing balance (%) | ||
|---|---|---|
| Plant and machinery | ||
| Vehicles |
| 2. | Average number of employees |
|---|---|
| 2026 | ||
|---|---|---|
| Average number of employees during the year |
| 3. | Intangible assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| Additions | ||
| At 28 February 26 | ||
| Amortisation and impairment | ||
| Charge for year | ||
| At 28 February 26 | ||
| Net book value | ||
| At 28 February 26 | ||
| At 10 February 25 |
| 4. | Tangible fixed assets |
|---|---|
Total | ||
|---|---|---|
| £ | ||
| Cost or valuation | ||
| Additions | ||
| At 28 February 26 | ||
| Depreciation and impairment | ||
| Charge for year | ||
| At 28 February 26 | ||
| Net book value | ||
| At 28 February 26 | ||
| At 10 February 25 |