| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT ASSETS (LIABILITIES) |
( |
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
|
|
| NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 291,722 | 121,953 | |
| Members' other interests | (293,702) | (118,420) | |
| (1,980) | 3,533 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 291,722 | 121,953 | |
| Members' other interests | (293,702) | (118,420) | |
| (1,980) | 3,533 | ||
|
Designated Member
|
|
|