| Registered number: 07328824 | ||||||||
| FOR THE YEAR ENDED 31/07/2025 | ||||||||
| Prepared By: | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| P & R DRYWALL LIMITED | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 31/07/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| Kent | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 07328824 | ||||||||
| ACCOUNTANTS | ||||||||
| BR Accountants LTD | ||||||||
| 14a | ||||||||
| Mary Rose Mall | ||||||||
| Beckton | ||||||||
| London | ||||||||
| E6 5LX | ||||||||
| P & R DRYWALL LIMITED | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED31/07/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| P & R DRYWALL LIMITED | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Debtors | 4 | |||||||||
| Cash at bank and in hand | ||||||||||
| 4,581 | 4,012 | |||||||||
| CREDITORS: Amounts falling due within one year | 5 | |||||||||
| NET CURRENT LIABILITIES | ( | (149,383) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
| CREDITORS: Amounts falling due after more than one year | 6 | 11,056 | 13,508 | |||||||
| NET LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 7 | |||||||||
| Profit and loss account | (130,312) | (133,821) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| P & R DRYWALL LIMITED | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 31/07/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | % | |||||||
| Motor Cars | % | |||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 1 | |||||
| P & R DRYWALL LIMITED | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||
| Plant and | ||||
| Machinery Etc. | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/08/2024 | 29,071 | 29,071 | ||
| Additions | 10,819 | 10,819 | ||
| Disposals | (421) | (421) | ||
| At 31/07/2025 | 39,469 | 39,469 | ||
| Depreciation | ||||
| For the year | 2,368 | 2,368 | ||
| At 31/07/2025 | 2,368 | 2,368 | ||
| Net Book Amounts | ||||
| At 31/07/2025 | 37,101 | 37,101 | ||
| At 31/07/2024 | 29,071 | 29,071 | ||
| 4. DEBTORS | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Amounts falling due within one year: | ||||||||
| Trade debtors | 460 | - | ||||||
| VAT | 1,266 | 1,468 | ||||||
| Other debtors | 104 | 104 | ||||||
| 1,830 | 1,572 | |||||||
| 5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Trade creditors | 3,364 | 284 | ||||||
| Other creditors | 157,573 | 153,111 | ||||||
| 160,937 | 153,395 | |||||||
| Included within other creditors are obligations under finance leases | 13,976 | 17,741 | ||||||
| P & R DRYWALL LIMITED | ||||||||
| 6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans and overdrafts | 11,056 | 13,508 | ||||||
| 11,056 | 13,508 | |||||||
| 7. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||