| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—6 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| FIXED ASSETS | |||||
| Tangible Assets | 3 |
|
|
||
|
|
|
||||
| CURRENT ASSETS | |||||
| Stocks | 4 |
|
|
||
| Debtors | 5 |
|
|
||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 752,668 | 661,999 | |||
| 752,668 | 661,999 | ||||
| 752,668 | 661,999 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 752,668 | 661,999 | |||
| 752,668 | 661,999 | ||||
|
Designated Member
|
Designated Member
|
|
|
| EQUITY | DEBT | ||
|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
| Other Reserves | Other amounts | Total members' interest | |
| £ | £ | £ | |
| Amounts due to members | - | 681,758 | - |
| Balance at 1 April 2024 |
|
681,758 | 681,758 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 191,964 | 681,758 | 873,722 |
| Other divisions of profits (losses) | (191,964) | 191,964 | - |
| Drawings | - | (211,723) | (211,723) |
| Amounts due to members | - | 661,999 | - |
| As at 31 March 2025 and 1 April 2025 | - | 661,999 | 661,999 |
| Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
| Members' interests after profit/(loss) for the year | 233,365 | 661,999 | 895,364 |
| Other divisions of profits (losses) | (233,365) | 233,365 | - |
| Drawings | - | (142,696) | (142,696) |
| Amounts due to members | - | 752,668 | - |
| As at 31 March 2026 | - | 752,668 | 752,668 |
| Computer Equipment |
|
| Plant & Machinery etc. | |
|---|---|
| £ | |
| Cost | |
| As at 1 April 2025 |
|
| As at 31 March 2026 |
|
| Depreciation | |
| As at 1 April 2025 |
|
| Provided during the period |
|
| As at 31 March 2026 |
|
| Net Book Value | |
| As at 31 March 2026 |
|
| As at 1 April 2025 |
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Stock |
|
|
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Due within one year | |||
| Trade debtors |
|
|
|
| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Trade creditors |
|
|
|
| Other creditors | 175,106 | 52,634 | |
| Taxation and social security |
|
|
|
|
|
|
||