| Registered number: 08689192 | ||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||
| Prepared By: | ||||||||
| Albeck Limited | ||||||||
| Chartered Accountants | ||||||||
| 49 Mowbray Road | ||||||||
| Edgware | ||||||||
| Middlesex | ||||||||
| HA8 8JL | ||||||||
| Kollel Beis Aharon (2013) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| Middlesex | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 08689192 | ||||||||
| BANKERS | ||||||||
| Barclays | ||||||||
| ACCOUNTANTS | ||||||||
| Albeck Limited | ||||||||
| Chartered Accountants | ||||||||
| 49 Mowbray Road | ||||||||
| Edgware | ||||||||
| Middlesex | ||||||||
| HA8 8JL | ||||||||
| Kollel Beis Aharon (2013) Limited | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED30/09/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Kollel Beis Aharon (2013) Limited | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 2 | |||||||||
| CURRENT ASSETS | ||||||||||
| Cash at bank and in hand | ||||||||||
| 665 | 526 | |||||||||
| CREDITORS: Amounts falling due within one year | 3 | |||||||||
| NET CURRENT LIABILITIES | ( | (2,320) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ( | |||||||||
| CREDITORS: Amounts falling due after more than one year | 4 | 1,780 | 3,560 | |||||||
| NET LIABILITIES | ( | ( | ||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 6 | |||||||||
| Profit and loss account | (2,624) | (2,799) | ||||||||
| SHAREHOLDERS' FUNDS | ( | ( | ||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Kollel Beis Aharon (2013) Limited | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Equipment | reducing balance 33% | |||||||
| 2. TANGIBLE FIXED ASSETS | ||||
| Equipment | Total | |||
| £ | £ | |||
| Cost | ||||
| At 01/10/2024 | 15,753 | 15,753 | ||
| Additions | 1,450 | 1,450 | ||
| At 30/09/2025 | 17,203 | 17,203 | ||
| Depreciation | ||||
| At 01/10/2024 | 12,572 | 12,572 | ||
| For the year | 1,544 | 1,544 | ||
| At 30/09/2025 | 14,116 | 14,116 | ||
| Net Book Amounts | ||||
| At 30/09/2025 | 3,087 | |||
| At 30/09/2024 | 3,181 | |||
| 3. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Other creditors | 3,296 | 1,766 | ||||||
| Accruals | 1,200 | 1,080 | ||||||
| 4,496 | 2,846 | |||||||
| Kollel Beis Aharon (2013) Limited | ||||||||
| 4. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| Bank loans (unsecured) >1yr | 1,780 | 3,560 | ||||||
| 1,780 | 3,560 | |||||||
| 5. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | - | |||||
| 6. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 100 | 100 | |||||||
| 100 | 100 | |||||||
| New shares issued during period: | ||||||||
| 100 | 100 | |||||||
| 7. CONTROLLING PARTY | ||||||||
| The company is conrolled by J. Grun, the director, by virtue of the fact that he holds 100% of the company's issued and called up, voting share capital. | ||||||||