| Parasol Group Ltd | ||||||
| Exception report | ||||||
| for the year ended 31 July 2025 | ||||||
|
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
| Tangible fixed assets | ||||||
|
Opening balance at
1 August 2024 per TB |
Balance at 31 July
2024 per accounts |
Difference | ||||
| £ | £ | £ | ||||
| Plant and machinery (Account 523) | ||||||
| Plant and machinery - cost | 11,971 | 11,971 | - | |||
| Plant and machinery - depreciation | (3,990) | (3,990) | - | |||
| Plant and machinery - net book value | 7,981 | 7,981 | - | |||
| Fixtures & fittings (Account 524) | ||||||
| Fixtures & fittings - cost | - | 3,104 | (3,104) | |||
| Fixtures & fittings - depreciation | (1,035) | (1,035) | - | |||
| Fixtures & fittings - net book value | (1,035) | 2,069 | (3,104) | |||
| Computer equipment (Account 526) | ||||||
| Computer equipment - cost | - | 2,995 | (2,995) | |||
| Computer equipment - depreciation | (998) | (998) | - | |||
| Computer equipment - net book value | (998) | 1,997 | (2,995) | |||
| This page does not form part of the statutory financial statements. | ||||||
| Company registration number: |
|
|
| Unaudited financial statements | ||
| for the year ended 31 July 2025 | ||
| for | ||
|
|
||
| Pages for filing with the Registrar | ||