| | | | | | | | | | |
| BALANCE SHEET AT 31/12/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 1,965 | | | | 2,948 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 653 | | | | 518 | | |
| Cash at bank and in hand | | | | 15,000 | | | | 9 | | |
| | | | 15,653 | | | | 527 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 17,515 | | | | 10,953 | | |
| NET CURRENT LIABILITIES | | | | | | (1,862) | | | | (10,426) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 103 | | | | (7,478) |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | (1,681) | | | | (15,406) |
| | | | | | | | | | |
| NET ASSETS | | | | | | 1,784 | | | | 7,928 |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 12 | | | | 12 |
| Profit and loss account | | | | | | 1,772 | | | | 7,916 |
| SHAREHOLDERS' FUNDS | | | | | | 1,784 | | | | 7,928 |
| | | | | | | | | | |
| For the year ending 31/12/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 03/05/2026 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Ryan Harold Micheal O'Dwyer Heath | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |