| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Reconciliation of Members' Interests | 3—4 |
| Notes to the Financial Statements | 4—5 |
| 31 May 2025 | |||
|---|---|---|---|
| Notes | £ | £ | |
| FIXED ASSETS | |||
| Investments | 4 |
|
|
|
|
|||
| CURRENT ASSETS | |||
| Debtors | 5 |
|
|
| Cash at bank and in hand |
|
||
|
|
|||
| Creditors: Amounts Falling Due Within One Year | 6 |
( |
|
| NET CURRENT ASSETS (LIABILITIES) |
( |
||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
||
| REPRESENTED BY: | |||
| Loans and other debts due to members within one year | |||
| Members' capital classified as a liability | 3,228 | ||
| 3,228 | |||
| Equity | |||
| Members' other interests | |||
| Members' capital | 79 | ||
| Other reserves | (3,048) | ||
| (2,969) | |||
| 259 | |||
| TOTAL MEMBERS' INTEREST | |||
| Loans and other debts due to members within one year | 3,228 | ||
| Members' other interests | (2,969) | ||
| 259 | |||
|
Designated Member
|
Designated Member
|
|
|
| EQUITY | DEBT | ||||
|---|---|---|---|---|---|
| Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
| Members'Capital classified as Equity | Other Reserves | Total Equity | Members'Capital classified as Debt | Total members' interest | |
| £ | £ | £ | £ | £ | |
| Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
| Members' interests after profit/(loss) for the year | - | 1,356,503 | 1,356,503 | - | 1,356,503 |
| Introduced by members | 79 | - | 79 | 3,228 | 3,307 |
| Other Movements | - | (1,359,551) | (1,359,551) | - | (1,359,551) |
| Amounts due to members | - | - | - | 3,228 | - |
| As at 31 May 2025 | 79 | (3,048) | (2,969) | 3,228 | 259 |
| Unlisted | |
|---|---|
| £ | |
| Cost or Valuation | |
| As at 9 May 2024 |
|
| Additions |
|
| As at 31 May 2025 |
|
| Provision | |
| As at 9 May 2024 |
|
| As at 31 May 2025 |
|
| Net Book Value | |
| As at 31 May 2025 |
|
| As at 9 May 2024 |
|
| 31 May 2025 | |
|---|---|
| £ | |
| Due within one year | |
| Other debtors | 79 |
| 31 May 2025 | |
|---|---|
| £ | |
| Other creditors | 2,160 |