| for the financial year ended |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP Bricklaying Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| 2025 | 2024 | |||
| £ | £ | |||
| Fixed Assets | ||||
| ───────── | ───────── | |||
| Current assets | ||||
| Creditors: amounts falling due within one year | (66,151) | (48,942) | ||
| ───────── | ───────── | |||
| Net Current Assets | ||||
| ───────── | ───────── | |||
| Total Assets less Current Liabilities | 129,779 | 162,531 | ||
| Creditors: amounts falling due after more than one year | (23,587) | (40,111) | ||
| Accruals and deferred income | (5,500) | (5,500) | ||
| ───────── | ───────── | |||
| Net Assets | ||||
| ═════════ | ═════════ | |||
| Capital and Reserves | ||||
| ═════════ | ═════════ | |||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CP Bricklaying Ltd is a private company limited by shares incorporated in Northern Ireland. The registered office of the company is 6 Ashley Court, Warrenpoint, Co. Down, BT34 3RN, Northern Ireland which is also the principal place of business of the company. The company registration number is NI627059. The financial statements have been presented in Pound Sterling, which is also the functional currency of the company. These financial statements cover the individual entity, CP Bricklaying Ltd, for the year ended 31st October 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including directors, during the financial year was as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ───────── | ───────── | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ═════════ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Directors' Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Board on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ________________________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||