| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| Accruals and deferred income |
( |
( |
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 144,425 | 89,241 | |
| Members' other interests | (138,390) | (86,359) | |
| 6,035 | 2,882 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 144,425 | 89,241 | |
| Members' other interests | (138,390) | (86,359) | |
| 6,035 | 2,882 | ||
|
Partner
|
Partner
|
|
|