| 2026 | 2025 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|
| NET CURRENT LIABILITIES |
( |
( |
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | 151,084 | 134,148 | |
| Members' other interests | 338,456 | 338,456 | |
| 489,540 | 472,604 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Loan and other debts due to members within one year | 151,084 | 134,148 | |
| Members' other interests | 338,456 | 338,456 | |
| 489,540 | 472,604 | ||
|
Designated Member
|
|
|