(formerly
Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 August 2025
Directors | |
Registered Address | |
Registered Number |
Notes | 31 Aug 2025 | 31 Mar 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Current assets | ||||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | ( | ( | ||||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ( | ( | ||||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 6 May 2026, and are signed on its behalf by: |
Director |
Director Registered Company No. 14758836 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |