| 2025 | 2024 | ||
|---|---|---|---|
| £ | £ | ||
| Fixed assets |
|
|
|
| Current assets |
|
|
|
| Prepayments and accrued income |
|
|
|
| NET CURRENT ASSETS |
|
|
|
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
| REPRESENTED BY: | |||
| Loan and other debts due to members within one year | (1,441) | (1,441) | |
| Members' other interests | 17,160 | 17,160 | |
| 15,719 | 15,719 | ||
| TOTAL MEMBERS' INTERESTS | |||
| Amounts due from member | (11,542) | (11,542) | |
| Loan and other debts due to members within one year | (1,441) | (1,441) | |
| Members' other interests | 17,160 | 17,160 | |
| 4,177 | 4,177 | ||
| 2025 | 2024 | ||
|---|---|---|---|
| Office and administration |
|
|
|
|
|
|
||
|
Designated Member
|
|
|