| | | | | | | | | | |
| BALANCE SHEET AT 31/08/2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
| FIXED ASSETS | | | | | | | | | | |
| Tangible assets | | 3 | | | | 35,178 | | | | 42,900 |
| | | | | | | | | | |
| CURRENT ASSETS | | | | | | | | | | |
| Debtors | | 4 | | 52 | | | | 19,425 | | |
| Cash at bank and in hand | | | | 196 | | | | 1,574 | | |
| | | | 248 | | | | 20,999 | | |
| CREDITORS: Amounts falling due within one year | | 5 | | 674,981 | | | | 652,993 | | |
| NET CURRENT LIABILITIES | | | | | | (674,733) | | | | (631,994) |
| TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (639,555) | | | | (589,094) |
| | | | | | | | | | |
| | | | | | | | | | |
| CREDITORS: Amounts falling due after more than one year | | 6 | | | | 97,026 | | | | 155,144 |
| | | | | | | | | | |
| NET LIABILITIES | | | | | | (736,581) | | | | (744,238) |
| | | | | | | | | | |
| CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
| Called up share capital | | 7 | | | | 2 | | | | 2 |
| Profit and loss account | | | | | | (736,583) | | | | (744,240) |
| SHAREHOLDERS' FUNDS | | | | | | (736,581) | | | | (744,238) |
| | | | | | | | | | |
| For the year ending 31/08/2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
| The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
| Approved by the board on 20/05/2026 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Hue NGUYEN | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Jessica Hang CARSON | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |