Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 August 2025
Director |
Company Secretary | REES, Leighton Wyn |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Intangible assets | 4 | |||||||
| Tangible assets | 5 | |||||||
| Current assets | ||||||||
| Stocks | 6 | |||||||
| Debtors | 7 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 8 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 9 | ( | ( | |||||
| Provisions for liabilities | 10 | ( | ( | |||||
| Accruals and deferred income | ( | |||||||
| Net assets | ( | |||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | |||||||
| Shareholders' funds | ( | |||||||
| The financial statements were approved and authorised for issue by the Director on 29 May 2026, and are signed on its behalf by: |
Director Registered Company No. 06570444 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Going concern | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Operating leases | |
|---|---|
| Employee benefits | |
|---|---|
| Defined contribution pension plan | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Deferred tax | |
|---|---|
| Intangible assets | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Stocks and work in progress | |
|---|---|
| Financial instruments | |
|---|---|
| Government grants or assistance | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Deferred tax |
|---|---|
| Increases in the UK Corporation tax rate from 19% to 25% (19% effective from 1 April 2017, and 25% effective from 1 April 2023) have been substantively enacted. This will impact the company's future tax charge accordingly. The value of the deferred tax assets at the balance sheet date has been calculated using the applicable rate when the asset is expected to be realised. |
| 4. | Intangible assets |
|---|---|
Goodwill | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 September 24 | ||||
| At 31 August 25 | ||||
| Amortisation and impairment | ||||
| At 01 September 24 | ||||
| Charge for year | ||||
| At 31 August 25 | ||||
| Net book value | ||||
| At 31 August 25 | ||||
| At 31 August 24 |
| 5. | Tangible fixed assets |
|---|---|
Fixtures & fittings | Office Equipment | Total | ||||
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Cost or valuation | ||||||
| At 01 September 24 | ||||||
| Additions | ||||||
| At 31 August 25 | ||||||
| Depreciation and impairment | ||||||
| At 01 September 24 | ||||||
| Charge for year | ||||||
| At 31 August 25 | ||||||
| Net book value | ||||||
| At 31 August 25 | ||||||
| At 31 August 24 |
| 6. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Other stocks | ||||
| Total |
| 7. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Amounts owed by associates and joint ventures / participating interests | ||||
| Other debtors | ||||
| Total |
| 8. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 9. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Other creditors | ||||
| Total |
| 10. | Provisions for liabilities |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Net deferred tax liability (asset) | ||||
| Total |