Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 August 2025
Directors | |
Registered Address | |
Accountant | Optimyze Finance LLP |
Sutton Point 6 Sutton Plaza | |
Sutton, London | |
SM14FS |
Registered Number |
2025 | 2024 | |||
|---|---|---|---|---|
| Turnover | ||||
| Other income | ||||
| Staff costs | ( | |||
| Other Charges | ( | |||
| Tax | ( | |||
| Profit for the year |
2025 | 2024 | |||
|---|---|---|---|---|
| Assets | ||||
| Current Assets | ||||
| Capital, Reserves and Liabilities | ||||
| Capital and reserves | ( | |||
| Creditors amounts falling due within one year | ||||
| Accruals and deferred income | ||||
Average number of employees
| The financial statements were approved and authorised for issue by the Board of Directors on 29 May 2026, and are signed on its behalf by: |
Director Registered Company No. 15084997 |
2025 | |||
|---|---|---|---|
| Turnover | |||
| Turnover | |||
| 157,869 | |||
| Other Operating Income | |||
| Bank interest and similar income receivable | |||
| 661 | |||
| Staff Costs | |||
| Direct Wages and salaries | |||
| Wages and salaries | |||
| Consultancy costs | |||
| Travel and subsistence costs | |||
| Recruitment and remuneration service costs | |||
| 93,958 | |||
| Other charges | |||
| Audit Accountancy Costs | |||
| Bank charges | |||
| Legal Professional Costs | |||
| Insurance Costs | |||
| IT & Computing Costs | |||
| Subscriptions Costs | |||
| Foreign Currency Loss/(Gain) | |||
| Other Operational Administration Costs | |||
| Other Costs | |||
| 53,004 |
This page does not form part of the statutory financial statements