| for the financial period from 5 February 2024 (date of incorporation) to |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECA Property Management Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| Feb 25 | ||
| £ | ||
| Fixed Assets | ||
| ───────── | ||
| Current assets | ||
| Creditors: amounts falling due within one year | (34,850) | |
| ───────── | ||
| Net Current Liabilities | ( |
|
| ───────── | ||
| Total Assets less Current Liabilities | 2,109 | |
| Accruals and deferred income | (26,136) | |
| ───────── | ||
| Net Liabilities | ( |
|
| ═════════ | ||
| Capital and Reserves | ( |
|
| ═════════ | ||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECA Property Management Ltd is a company limited by shares incorporated and registered in Northern Ireland. The registered number of the company is NI709676. The registered office of the company is 166 Lower Dromore Road, Warrenpoint, Down, BT34 3LN, Northern Ireland. The financial statements have been presented in Pound (£) which is also the functional currency of the company. These financial statements cover the individual entity for the period from incorporation to 28 February 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including directors, during the financial period was; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Directors' Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Board on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||