| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3 |
| 31 March 2026 | 31 March 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Debtors |
|
|
|||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year |
( |
|
|||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Members' capital classified as a liability | (4,927) | 73 | |||
| Other amounts | 579,105 | 597,364 | |||
| 574,178 | 597,437 | ||||
| 574,178 | 597,437 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 574,178 | 597,437 | |||
| 574,178 | 597,437 | ||||
|
Designated Member
|
|
|