| | | | | | | | | | |
| Registered Number: 10992283 |
| | | | | | | | | | |
| BALANCE SHEET AT 31 October 2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| | | | | | | | | | |
| Fixed assets | | | | | | 334,094 | | | | 25,125 |
| | | | | | | | | | |
| Current assets | | | | 262,010 | | | | 340,890 | | |
| Prepayments and accrued income | | | | 5,196 | | | | - | | |
| Creditors: amounts falling due within one year | | | | (296,623) | | | | (59,513) | | |
| Net Current (Liabilities) / Assets | | | | | | (29,417) | | | | 281,377 |
| Total assets less current liabilities | | | | | | 304,677 | | | | 306,502 |
| Accruals and deferred income | | | | | | 2,648 | | | | 10,195 |
| Net Assets | | | | | | 302,029 | | | | 296,307 |
| | | | | | | | | | |
| Capital and reserves | | | | | | 302,029 | | | | 296,307 |
| | | | | | | | | | |
| | | | | | | | | | |
| Average Number of Employees | | | | | | | | | | |
| During the year the average number of employees was 7. |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| Company information | | | | | | | | | | |
| Private company limited by shares registered in EW - England and Wales, registered number 10992283. Registered office Blue Roof Farm, Throop Road, Bournemouth, Dorset, BH8 0DL |
| | | | | | | | | | |
| | | | | | | | | | |
| For the year ending 31 October 2025 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
| The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
| These accounts have been prepared in accordance with the provisions applicable to companies subject to the micro-entities regime. |
| These accounts have been delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
|
| | | | | | | | | | |
| Approved by the board on 18 March 2026 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| ............................. | | | | | | | | | | |
| Patrick Coneley | | | | | | | | | | |
| Director | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| TRADING AND PROFIT AND LOSS ACCOUNT |
| FOR THE YEAR ENDED 31 OCTOBER 2025 |
| | | | | | | | | | |
| | | | | | 2025 | | | | 2024 |
| | | | | | £ | | | | £ |
| | | | | | | | | | |
| Turnover | | | | | | 622,595 | | | | 635,368 |
| Cost of Sales: | | | | | | | | | | |
| Purchases | | | | 221,416 | | | | 193,051 | | |
| | | | 221,416 | | | | 193,051 | | |
| | | | | | 221,416 | | | | 193,051 |
| Gross Profit | | | | | | 401,179 | | | | 442,317 |
| | | | | | 401,179 | | | | 442,317 |
| Less: | | | | | | | | | | |
| Distribution costs | | | | 11,931 | | | | 10,205 | | |
| Administrative expenses | | | | 365,402 | | | | 345,687 | | |
| Interest receivable and similar income | | | | (1,809) | | | | (1,328) | | |
| Interest payable and similar charges | | | | 2 | | | | 36 | | |
| | | | | | 375,526 | | | | 354,600 |
| Net profit for the year before
taxation | | | | | | 25,653 | | | | 87,717 |
| Taxation | | | | | | 6,432 | | | | 13,525 |
| Net profit for the year after
taxation | | | | | | 19,221 | | | | 74,192 |
| | | | | | | | | | |
| Final dividends | | | | 13,500 | | | | - | | |
| | | | | | 13,500 | | | | - |
| | | | | | 5,721 | | | | 74,192 |
| Retained profits brought forward | | | | | | 296,306 | | | | 222,113 |
| Retained profits carried forward | | | | | | 302,027 | | | | 296,305 |
| | | | | | | | | | |
| | | | | | | | | | |
| This page does not form part of the Company's
Statutory Accounts and is prepared for the information of the
Directors only. |
| | | | | | |
| PROFIT AND LOSS ACCOUNT SUMMARIES |
| FOR THE YEAR ENDED 31 OCTOBER 2025 |
| | | | | | |
| | | | 2025 | | 2024 |
| Administrative Expenses: | | | | | | |
| | | | | | |
| Bad debts | | | | - | | 679 |
| Rates | | | | 5,632 | | 5,825 |
| Heat and light (electricity) | | | | 7,781 | | 7,093 |
| Rent | | | | 18,000 | | 18,000 |
| Cleaning | | | | 63 | | 728 |
| Repairs and renewals | | | | 14,539 | | - |
| Directors salaries | | | | 92,220 | | 92,220 |
| Directors NIC | | | | 7,405 | | 8,586 |
| Wages - regular | | | | 152,929 | | 141,775 |
| NIC employer (wages and salaries) | | | | 11,064 | | 9,738 |
| Pension contributions | | | | 617 | | 1,023 |
| Staff welfare | | | | 2,698 | | 3,340 |
| Recruitment | | | | 195 | | - |
| Training | | | | 146 | | - |
| Equipment maintenance | | | | - | | 7,869 |
| Motor expenses - fuel and oil | | | | 7,680 | | 6,774 |
| Motor - repairs and servicing | | | | 4,195 | | 797 |
| Motor licences | | | | 1,380 | | 1,480 |
| Accountancy fees | | | | 5,680 | | 5,562 |
| Professional fees | | | | 8,878 | | 524 |
| Insurance | | | | 6,442 | | 6,583 |
| Protective clothing | | | | 1,469 | | 1,065 |
| Stationery & office supplies | | | | 427 | | 697 |
| Telephone | | | | 4,294 | | 3,796 |
| Computer consumables and software | | | | 192 | | 267 |
| Subscriptions | | | | 314 | | - |
| Charitable donations | | | | 1,303 | | 709 |
| Card charges | | | | 1,197 | | 974 |
| Bank charges | | | | 458 | | 181 |
| Sundry expenses | | | | 285 | | - |
| | | | | | |
| Depreciation and Amortisation: | | | | | | |
| Depreciation of plant and machinery | | | | 3,544 | | 4,090 |
| Depreciation of equipment | | | | 775 | | 484 |
| Depreciation of motor cars | | | | 3,600 | | 3,799 |
| Loss on motor cars disposal | | | | - | | 11,029 |
| | | | 365,402 | | 345,687 |
| | | | | | |
| | | | | | |
| This page does not form part of the Company's Statutory Accounts and is prepared for the information of the Directors only. |