Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Current assets | ||||||||
| Stocks | 3 | |||||||
| Debtors | 4 | |||||||
| Current asset investments | 5 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 6 | ( | ( | |||||
| Net current assets (liabilities) | ||||||||
| Total assets less current liabilities | ||||||||
| Creditors amounts falling due after one year | 7 | ( | ( | |||||
| Net assets | ( | |||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | |||||||
| Shareholders' funds | ( | |||||||
| The financial statements were approved and authorised for issue by the Director on 29 May 2026, and are signed on its behalf by: |
Director Registered Company No. 03658624 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Functional and presentation currency | |
|---|---|
| Going concern | |
|---|---|
| Turnover policy | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Foreign currency translation | |
|---|---|
| Investments | |
|---|---|
| Stocks and work in progress | |
|---|---|
| Financial instruments | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Stocks |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Finished goods | ||||
| Total |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Amounts owed by associates and joint ventures / participating interests | ||||
| Other debtors | ||||
| Prepayments and accrued income | ||||
| Total |
| 5. | Current asset investments |
|---|---|
| The value of investments in equity funds at the balance sheet date was £632 (2024 -nil). Gains and losses arising on the disposal of investments, together with unrealised holding gains and losses arising from changes in fair value at the year end, are recognised within the profit and loss account in the period in which they arise. Listed investments are valued using quoted market prices at the balance sheet date. |
| 6. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Amounts owed to related parties | ||||
| Taxation and social security | ||||
| Accrued liabilities and deferred income | ||||
| Total |
| 7. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Total |