| for the financial year ended |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carragher Oils Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company Registration Number: |
| BALANCE SHEET |
| as at |
| 2025 | 2024 | |||
| £ | £ | |||
| Fixed Assets | ||||
| ───────── | ───────── | |||
| Current assets | ||||
| Prepayments and accrued income | 7,884 | 8,614 | ||
| Creditors: amounts falling due within one year | (150,008) | (87,807) | ||
| ───────── | ───────── | |||
| Net Current Assets | ||||
| ───────── | ───────── | |||
| Total Assets less Current Liabilities | 142,421 | 161,210 | ||
| Creditors: amounts falling due after more than one year | 1,192 | (8,935) | ||
| Accruals and deferred income | (4,724) | (4,724) | ||
| ───────── | ───────── | |||
| Net Assets | ||||
| ═════════ | ═════════ | |||
| Capital and Reserves | ||||
| ═════════ | ═════════ | |||
| Notes to the Financial statements |
| 1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carragher Oils Limited is a private company limited by shares incorporated in Northern Ireland. The registered office of the company is Tullyard, Blayney Road, Crossmaglen, Co. Armagh, BT35 9AT, Northern Ireland which is also the principal place of business of the company. The financial statements have been presented in Pound (£) which is also the functional currency of the company. The Company Registration Number is NI028661. The financial statements cover the individual entity for the year ended 30 September 2025. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The average monthly number of employees, including directors, during the financial year was as follows: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ═════════ | ═════════ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company has taken advantage of the exemption under section 444 not to file the Directors' Report, Abridged Profit and Loss Account. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved by the Board on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Director | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||