ContentsAnnual Report and Financial Statements 2025 |
Company InformationAnnual Report and Financial Statements 2025 |
Directors |
Company Secretary |
Sherard Secretariat Services Limited |
Registered Office |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Auditor |
Forvis Mazars LLP |
30 Old Bailey |
London |
EC4M 7AU |
United Kingdom |
Strategic ReportAnnual Report and Financial Statements 2025 |
Strategic ReportAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Report of the DirectorsAnnual Report and Financial Statements 2025 |
Statement of Directors ResponsibilitiesAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Independent auditor's reportAnnual Report and Financial Statements 2025 |
Statement of Comprehensive IncomeAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Impairment release/(charge) for investments in fellow group companies | 8 | ( | |
Profit/(loss) before interest and taxation | 117,000 | (330,867) | |
Finance expense | 6 | ( | ( |
Profit/(loss) before taxation | ( | ||
Tax credit on profit/(loss) | 7 | ||
Profit/(loss) for the year | ( | ||
Total comprehensive income/(expense) | 85,827 | (349,777) |
Balance SheetAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
Note | £'000 | £'000 | |
Investment in subsidiary undertakings | 8 | ||
Creditors: amounts falling due within one year | 9 | ( | ( |
Net current liabilities | ( | ( | |
Total assets less current liabilities | |||
Net assets | |||
Capital and reserves | |||
Share capital | 10 | ||
Share Premium | 11 | ||
Other equity instruments | 12 | ||
Retained earnings | ( | ( | |
Shareholders’ funds |
Statement of changes in equityAnnual Report and Financial Statements 2025 |
Share Capital | Share Premium | Other equity instruments | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | |
At 1 January 2024 | ( | ||||
Loss for the year | — | — | — | ( | ( |
Total comprehensive income | — | — | — | (349,777) | (349,777) |
Issue of shares | — | — | |||
Repayment/Cancellation of other equity instruments | — | — | ( | — | ( |
Interest/Dividends on other equity instrument | — | — | ( | ||
At 31 December 2024 | ( |
Share Capital | Share Premium | Other equity instruments | Retained earnings | Total | |
£'000 | £'000 | £'000 | £'000 | £'000 | |
At 1 January 2025 | ( | ||||
Profit for the year | — | — | — | ||
Total comprehensive expense | — | — | — | 85,827 | 85,827 |
At 31 December 2025 | ( |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Chancery Exchange |
10 Furnival Street |
London |
EC4A 1AB |
United Kingdom |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | |
£'000 | £'000 | |
Interest payable to fellow subsidiary undertakings | ||
Analysis of tax credit | 2025 | 2024 |
£'000 | £'000 | |
Current tax | ||
Tax - Group relief | ( | ( |
Total current tax credit | ( | ( |
Total tax credit in income statement | ( | ( |
2025 | 2024 | ||
£'000 | £'000 | ||
Profit/(loss) before income tax | ( | ||
Tax on profit/(loss) calculated at standard rate | ( | ||
Effects of: | |||
Group loss utilisation | ( | ||
Tax effect of asset impairments not deductible in determining taxable profits | ( | ||
Tax credit | ( | ( |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Shares in group undertakings | Total | ||
£'000 | £'000 | ||
Cost | |||
At 1 January 2025 | |||
At 31 December 2025 | |||
Provision for impairment | |||
At 1 January 2025 | |||
Release for the year | ( | ( | |
At 31 December 2025 | |||
Carrying amount | |||
At 31 December 2025 | |||
At 31 December 2024 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Active subsidiary undertaking | Nature of business |
Amey Construction Limited | Highway management and maintenance |
Amey Consulting Australia Pty Limited (Australia)* | Highway management and maintenance (Australia) |
Amey Consulting USA, Inc. (USA)* | Highway management and maintenance (USA) |
Amey Defence Services Limited* | Facilities management and buildings maintenance |
Amey Defence Services (Housing) Limited* | Housing maintenance on behalf of the MOD |
Amey Defence Equipment (Assets) Limited | Leasing engineering construction and materials |
Amey Defence Equipment (Assets) Holdings Limited | Holding company |
Amey Defence Equipment (Fleet Management) Limited | Provision of fleet equipment |
Amey Defence Equipment (Services) Limited | Provision of engineering construction and materials |
Amey Defence Equipment (Services) Holdings Limited | Holding company |
Amey Finance Services Limited | Group insurance activities |
Amey Fleet Services Limited | Specialist fleet support services |
Amey Functional Support Services Limited (Republic of Ireland) | Group central services |
Amey Group Information Services Limited | Group IT services |
Amey Group Services Limited | Group central services |
Amey Highways Limited | Highway management and maintenance |
Amey Infrastructure Ireland Limited (Republic of Ireland) | Rail services, management and maintenance |
Amey Investments Limited | Investment holdings |
Amey LG Limited | Highway management and maintenance |
Amey LUL 2 Limited* | Sub-surface rail management services |
Amey Metering Limited* | Metering services |
Amey OW Bahamas Limited | Professional services to highways market |
Amey OW Limited* | Professional services to highways market |
Amey OW Ireland Limited* (Republic of Ireland) | Professional services to highways market |
Amey OW Group Limited | Holding company |
Amey OWR Limited* | Professional services to rail market |
Amey OWR Ireland Limited* (Republic of Ireland) | Professional services to rail market |
Amey Power Services Limited* | Power network maintenance |
Amey Public Services LLP (67%)* | Highway management and maintenance |
Amey Rail Limited | Rail services, management and maintenance |
Amey Services Limited | Payroll services |
Amey TPT Limited* | Professional services to rail market |
Amey Ventures Limited | Bid management |
Amey Ventures Asset Holdings Limited* | Investment holdings |
A.R.M. Services Group Limited* | Holding company |
Byzak Limited* | Water systems maintenance |
Enterprise Limited | Holding company |
Enterprise (AOL) Limited* | Environmental services and highways maintenance |
Enterprise (Venture Partner) Limited* | Investment holdings |
Enterprise Holding Company No.1 Limited* | Holding company |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
7. Investments in subsidiary and joint venture undertakings (continued) | |
Active subsidiary undertaking | Nature of business |
EnterpriseManchester Partnership Limited (80%)* | Environmental services |
Enterprise Managed Services Limited* | Utilities network maintenance and environmental services |
Globemile Limited* | Holding company |
Seilwaith Amey Cymru/Amey Infrastructure Wales Limited* | Rail services, management and maintenance |
Sherard Secretariat Services Limited | Company secretarial services |
Nationwide Distribution Services Limited | Highways maintenance and other services |
Premise Australia Pty Ltd* | Consulting solutions |
Premise Brisbane Pty Ltd* | Consulting solutions |
Premise Townsville Pty Ltd* | Consulting solutions |
Premise Mackay Pty Ltd* | Consulting solutions |
Premise NSW Pty Ltd* | Consulting solutions |
Premise Holdings Pty Ltd* | Holding company |
Turbid Pty Ltd* | Consulting solutions |
Premise PNG Ltd* | Consulting solutions |
B W Esler Services Pty Ltd* | Consulting solutions |
Premise Company (Vietnam)* | Consulting solutions |
KC Traffic and Transport Pty Ltd* | Consulting solutions |
Premise Group Services Pty Ltd* | Consulting solutions |
Dormant subsidiary undertaking | |
MRS Environmental Services Limited | Enterprise Public Services Limited * |
Amey (JJMG) Limited | Premise Company Limited (Vietnam)* |
TPI (Holdings) Limited* | Slough Enterprise Limited* |
Access Hire Services Limited | Enterprise Business Solutions 2000 Limited |
Amey Environmental Services Limited | Enterprise Fleet Limited |
Amey IT Services Limited | Enterprise Lighting Services Limited |
Amey Mechanical and Electrical Services Limited | Enterprise Managed Services (BPS) Limited |
Amey Programme Management Limited | Fleet and Plant Hire Limited |
Amey Roads (North Lanarkshire) Limited | Haringey Enterprise Limited |
Amey Wye Valley Limited | Heating and Building Maintenance Company Limited |
Amey Technologies Limited (VTOL) | JNP Ventures Limited |
Brophy Grounds Maintenance Limited | MRS St Albans Limited |
C.F.M Building Services Limited | Novo Community Limited |
CRW Maintenance Limited | Transportation Planning (International) Limited |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Joint venture undertaking | Nature of business | Class of share held | 2025 % held | 2024 % held |
AmeyBriggs Fleet and Equipment Limited | Secure infrastructure | Ordinary | 0.0 | 50.0 |
AmeyBriggs Asset Holdings Limited | Complex Facilities | Ordinary | 0.0 | 50.0 |
AmeyBriggs Assets Limited | Complex Facilities | Ordinary | 0.0 | 50.0 |
AmeyBriggs Services Holdings Limited | Complex Facilities | Ordinary | 0.0 | 50.0 |
AmeyBriggs Services Limited | Complex Facilities | Ordinary | 0.0 | 50.0 |
Amey FMP Belfast Strategic Partnership Hold Co Limited | Managing development of schools and libraries in Northern Ireland | Ordinary | 70.0 | 70.0 |
Amey FMP Belfast Strategic Partnership SP Co Limited | Managing development of schools and libraries in Northern Ireland | Ordinary | 70.0 | 70.0 |
Amey Hallam Highways Holdings Limited | PFI highways concession in Sheffield | See note | 3.3 | 3.3 |
Amey Hallam Highways Limited | PFI highways concession in Sheffield | See note | 3.3 | 3.3 |
Amey Infrastructure Management (1) Limited | Investment holdings | See note | 10.0 | 10.0 |
Amey Infrastructure Management (3) Limited | Investment holdings | See note | 10.0 | 10.0 |
Amey Ventures Investments Limited | Investment holdings | Ordinary | 5.0 | 5.0 |
Amey-Webber LLC (USA) | Highways maintenance | Ordinary | 51.0 | 51.0 |
GEO Amey Limited | Prisoner escort and custody services | Ordinary | 50.0 | 50.0 |
Integrated Bradford Hold Co Two Limited | PFI schools concession in Bradford | See note | 0.6 | 0.6 |
Integrated Bradford LEP Limited | PFI schools concession in Bradford | See note | 4.0 | 4.0 |
Integrated Bradford LEP Fin Co One Limited | PFI schools concession in Bradford | See note | 4.0 | 4.0 |
Integrated Bradford PSP Limited | PFI schools concession in Bradford | See note | 5.0 | 5.0 |
Integrated Bradford SPV Two Limited | PFI schools concession in Bradford | See note | 0.6 | 0.6 |
Keolis Amey Consulting Limited | Railways maintenance | Ordinary | 36.0 | 36.0 |
Keolis Amey Docklands Limited | Railways maintenance | Ordinary | 30.0 | 30.0 |
Keolis Amey Metrolink Limited | Railways maintenance | Ordinary | 40.0 | 40.0 |
Keolis Amey Operations/Gweithrediadau Keolis Amey Limited | Railways maintenance | Ordinary | 36.0 | 36.0 |
Keolis Amey Rail Limited | Railways maintenance | Ordinary | 40.0 | 40.0 |
Keolis Amey Docklands 2025 Limited | Railways maintenance | Ordinary | 30.0 | 30.0 |
Scot Roads Partnership Holdings Limited (Scotland) | Highways maintenance | Ordinary | 20.0 | 20.0 |
Scot Roads Partnership Project Limited (Scotland) | Highways maintenance | Ordinary | 20.0 | 20.0 |
Scot Roads Partnership Finance Limited (Scotland) | Highways maintenance | Ordinary | 20.0 | 20.0 |
TfW Innovation Services Limited | Railways maintenance | Ordinary | 48.8 | 17.6 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Joint venture undertaking | Nature of business | Class of share held | 2025 % held | 2024 % held |
AHL Holdings (Manchester) Limited | PFI street lighting concession | Ordinary | 2.5 | 2.5 |
Amey Highways Lighting (Manchester) Limited | PFI street lighting concession | Ordinary | 2.5 | 2.5 |
AHL Holdings (Wakefield) Limited | PFI street lighting concession | Ordinary | 2.5 | 2.5 |
Amey Highways Lighting (Wakefield) Limited | PFI street lighting concession | Ordinary | 2.5 | 2.5 |
ALC (SPC) Limited (in voluntary liquidation) | PFI asset management concession for the MOD | Ordinary | 0.0 | 2.5 |
Amey Belfast Schools Partnership Hold Co Limited | PFI schools concession | Ordinary | 5.0 | 5.0 |
Amey Belfast Schools Partnership PFI Co Limited | PFI schools concession | Ordinary | 5.0 | 5.0 |
Amey Lighting (Norfolk) Holdings Limited | PFI street lighting concession | Ordinary | 5.0 | 5.0 |
Amey Lighting (Norfolk) Limited | PFI street lighting concession | Ordinary | 5.0 | 5.0 |
Amey Roads NI Holdings Limited (Northern Ireland) | PFI highways concession in Northern Ireland | Ordinary | 2.5 | 2.5 |
Amey Roads NI Limited (Northern Ireland) | PFI highways concession in Northern Ireland | Ordinary | 2.5 | 2.5 |
Amey Roads NI Financial plc (Northern Ireland) | PFI highways concession in Northern Ireland | Ordinary | 2.5 | 2.5 |
E4D&G Holdco Limited | PFI schools concession in Dumfries & Galloway | Ordinary | 4.3 | 4.3 |
E4D&G Project Co Limited | PFI schools concession in Dumfries & Galloway | Ordinary | 4.3 | 4.3 |
Integrated Bradford Hold Co One Limited | PFI schools concession in Bradford | Ordinary | 1.7 | 1.7 |
Integrated Bradford SPV One Limited | PFI schools concession in Bradford | Ordinary | 1.7 | 1.7 |
RSP (Holdings) Limited (Scotland) | PFI schools concession in Renfrewshire | Ordinary | 1.8 | 1.8 |
The Renfrewshire Schools Partnership Limited (Scotland) | PFI schools concession in Renfrewshire | Ordinary | 1.8 | 1.8 |
Services Support (Avon and Somerset) Holdings Limited | PFI courts concession in Bristol | Ordinary | 1.0 | 1.0 |
Services Support (Avon and Somerset) Limited | PFI courts concession in Bristol | Ordinary | 1.0 | 1.0 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Jointly controlled operation | Participating subsidiary | Nature of business | 2025 % held | 2024 % held |
Amey Black and Veatch | Byzak Limited | Water systems maintenance | 50.0 | 50.0 |
Amey-Miller Glasgow Schools | Amey Construction Limited | Building support services | 50.0 | 50.0 |
Amey SRM | Amey OW Limited | Highways management and maintenance | 50.0 | 50.0 |
KeolisAmey | Amey Rail Limited | Rail track maintenance and renewal | 70.0 | 70.0 |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Undertaking | Registered office (United Kingdom, unless otherwise indicated) |
AHL Holdings (Manchester) Limited | 8 White Oak Square, London Road, Swanley, Kent BR8 7AG |
AHL Holdings (Wakefield) Limited | 8 White Oak Square, London Road, Swanley, Kent BR8 7AG |
ALC (FMC) Limited | The Business Debt Advisor, 18-22 Lloyd Street, Manchester M2 5WA |
ALC (Superholdco) Limited | The Business Debt Advisor, 18-22 Lloyd Street, Manchester M2 5WA |
ALC (Holdco) Limited | The Business Debt Advisor, 18-22 Lloyd Street, Manchester M2 5WA |
ALC (SPC) Limited | The Business Debt Advisor, 18-22 Lloyd Street, Manchester M2 5WA |
Amey Belfast Schools Partnership Hold Co Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Belfast Schools Partnership PFI Co Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Consulting Australia Pty Limited | Level 26, 181 William Street, Melbourne, VIC 3000, Australia |
Amey Consulting USA, Inc. | 1130 Post Oak Boulevard, Suite 1250, Houston, Texas 77056, USA |
Amey FMP Belfast Strategic Partnership Hold Co Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey FMP Belfast Strategic Partnership SP Co Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Hallam Highways Holdings Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Hallam Highways Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Highways Lighting (Manchester) Limited | 8 White Oak Square, London Road, Swanley, Kent BR8 7AG |
Amey Highways Lighting (Wakefield) Limited | 8 White Oak Square, London Road, Swanley, Kent BR8 7AG |
Amey Infrastructure Management (1) Limited | 1 Park Row, Leeds LS1 5AB |
Amey Infrastructure Management (3) Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Lighting (Norfolk) Holdings Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey Lighting (Norfolk) Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey OW Ireland Limited | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1 D01 YC43, Republic of Ireland |
Amey OWR Ireland Limited | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1 D01 YC43, Republic of Ireland |
Amey Functional Support Services Limited (Republic of Ireland) | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1, D01YC43, Ireland |
Amey Infrastructure Ireland Limited (Republic of Ireland) | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1D01YC43, Ireland |
KC Traffic and Transport Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Australia Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Brisbane Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Group Services Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Holdings Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise Mackay Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
B W Esler Services Pty Ltd (Australia) | 598 Macauley Street, Albury, New South Wales 2640, Australia |
Premise NSW Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Premise PNG Limited (Papa New Guinea) | Level 3, Office 3, Monian Tower, Douglas Street, Port Moresby, National Capital District, Papua New Guinea |
Premise Townsville Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Turbid Pty Ltd (Australia) | Level 11, 300 Adelaide Street, Brisbane QLD 4000, Australia |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
Undertaking | Registered office (United Kingdom, unless otherwise indicated) |
Premise Company Limited (Vietnam) | Room 1602, 16th Floor, Ngoc Khanh Plaza, No. 1 Pham Huy Thong, Ngoc Khanh Ward, Ba Dinh District, Hanoi, Vietnam. |
Amey Roads NI Limited | Murray House, Murray Street, Belfast BT1 6DN |
Amey Roads NI Holdings Limited | Murray House, Murray Street, Belfast BT1 6DN |
Amey Roads NI Financial plc | Murray House, Murray Street, Belfast BT1 6DN |
Amey Ventures Investments Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Amey-Webber LLC | 1999, Bryan Street, Suite 900, Dallas, Texas 75201-3136, USA |
E4D&G Holdco Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
E4D&G Project Co Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Fleet and Plant Hire Limited | The Matchworks, Pavilions 3 and 4, Garston, Liverpool L19 2PH |
GEO Amey Limited | Unit A, Redwing Centre, Mosley Road, Trafford Park, Manchester M17 1RJ |
Integrated Bradford Hold Co One Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford Hold Co Two Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford LEP Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford LEP Fin Co One Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford PSP Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford SPV One Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Integrated Bradford SPV Two Limited | 3rd Floor, 3-5 Charlotte Street, Manchester M1 4HB |
Keolis Amey Consulting Limited | 19-21 Hatton Gardens, London EC1M 8BA |
Keolis Amey Docklands Limited | 19-21 Hatton Gardens, London EC1M 8BA |
Keolis Amey Metrolink Limited | 19-21 Hatton Gardens, London EC1M 8BA |
Keolis Amey Operations/Gweithrediadau Keolis Amey Limited | 19-21 Hatton Gardens, London EC1M 8BA |
Keolis Amey Rail Limited | 19-21 Hatton Gardens, London EC1M 8BA |
RSP (Holdings) Limited | Precision House, McNeil Drive, Motherwell ML1 4UR |
Scot Roads Partnership Finance Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Bellshill ML4 3PB |
Scot Roads Partnership Holdings Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Bellshill ML4 3PB |
Scot Roads Partnership Project Limited | 1e, Willow House, Kestrel View, Strathclyde Business Park, Bellshill ML4 3PB |
Seilwaith Amey Cymru/Amey Infrastructure Wales Limited | Cvl Infrastructure Depot Ty Trafnidiaeth, Treforest Industrial Estate, Gwent Road, Pontypridd CF37 5UT |
Services Support (Avon & Somerset) Limited | 1 Park Row, Leeds LS1 5AB |
Services Support (Avon & Somerset) Holdings Limited | 1 Park Row, Leeds LS1 5AB |
TfW Innovation Services Limited | 3 Llys Cadwyn, Taff Street, Pontypridd, Rhondda Cynon Taf CF37 4TH |
The Renfrewshire Schools Partnership Limited | Precision House, McNeil Drive, Motherwell ML1 4UR |
Keolis Amey Docklands 2025 Limited | Milton Gate 60 Chiswell Street, London EC1Y 4AG |
Amey OW Bahamas Limited | 3 Bayside Executive Park, West Bay Street & Blake Road, N-4875, Nassau, The Bahamas |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |
2025 | 2024 | ||
£'000 | £'000 | ||
Creditors: amounts falling due within one year | |||
Amounts owed to other fellow subsidiaries/group undertakings of the Amey UK Limited group | 511,083 | 479,910 | |
2025 | 2024 | |
£'000 | £'000 | |
Balance at 31 December | ||
Authorised: | ||
233,878,283 Ordinary shares of £1 each | 233,878 | 233,878 |
Called up, allotted and fully paid: | ||
2025 | 2024 | |
£'000 | £'000 | |
At 31 December |
2025 | 2024 | |
£'000 | £'000 | |
Balance at 1 January | ||
Reserves transfer on other equity instruments interest | ( | |
Repayment | ( | |
Balance at 31 December |
Notes to the Financial StatementsAnnual Report and Financial Statements 2025 |