Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2025
Directors | |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Current assets | ||||||||
| Debtors | 4 | |||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 5 | ( | ( | |||||
| Net current assets (liabilities) | ( | |||||||
| Total assets less current liabilities | ( | |||||||
| Net assets | ( | |||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | |||||||
| Shareholders' funds | ( | |||||||
| The financial statements were approved and authorised for issue by the Board of Directors on 22 June 2026, and are signed on its behalf by: |
Director Registered Company No. 09788616 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Going concern | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Employee benefits | |
|---|---|
| Defined contribution pension plan | |
|---|---|
| Foreign currency translation | |
|---|---|
| Current taxation | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Office Equipment | Total | |||
|---|---|---|---|---|
| £ | £ | |||
| Cost or valuation | ||||
| At 01 October 24 | ||||
| At 30 September 25 | ||||
| Depreciation and impairment | ||||
| At 01 October 24 | ||||
| At 30 September 25 | ||||
| Net book value | ||||
| At 30 September 25 | ||||
| At 30 September 24 |
| 4. | Debtors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade debtors / trade receivables | ||||
| Other debtors | ||||
| Total |
| 5. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Other creditors | ||||
| Total |
| 6. | Controlling party |
|---|---|
| During the current year, the company was controlled by the directors, Mr Daniel Pokoo and Mrs Vera Pokoo by vitue of ownership of the entire share capital. At the balance sheet date the company owed its directors £2,856. (2024- £76,346) |