Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2025
Director |
Registered Address | |
Registered Number |
Notes | 2025 | 2024 | ||||||
|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
| Fixed assets | ||||||||
| Tangible assets | 3 | |||||||
| Current assets | ||||||||
| Debtors | ||||||||
| Cash at bank and on hand | ||||||||
| Creditors amounts falling due within one year | 4 | ( | ( | |||||
| Net current assets (liabilities) | ( | ( | ||||||
| Total assets less current liabilities | ( | ( | ||||||
| Creditors amounts falling due after one year | 5 | ( | ( | |||||
| Net assets | ( | ( | ||||||
| Capital and reserves | ||||||||
| Called up share capital | ||||||||
| Profit and loss account | ( | ( | ||||||
| Shareholders' funds | ( | ( | ||||||
| The financial statements were approved and authorised for issue by the Director on 14 June 2026, and are signed on its behalf by: |
Director Registered Company No. 11567021 |
| 1. | Accounting policies |
|---|
| Statutory information | |
|---|---|
| Statement of compliance | |
|---|---|
| Basis of preparation | |
|---|---|
| Going concern | |
|---|---|
| Revenue from sale of goods | |
|---|---|
| Employee benefits | |
|---|---|
| Foreign currency translation | |
|---|---|
| Tangible fixed assets and depreciation | |
|---|---|
| Share capital | |
|---|---|
| Related parties | |
|---|---|
| 2. | Average number of employees |
|---|---|
| 2025 | 2024 | |||
|---|---|---|---|---|
| Average number of employees during the year |
| 3. | Tangible fixed assets |
|---|---|
Plant & machinery | Office Equipment | Total | ||||
|---|---|---|---|---|---|---|
| £ | £ | £ | ||||
| Cost or valuation | ||||||
| At 01 October 24 | ||||||
| At 30 September 25 | ||||||
| Depreciation and impairment | ||||||
| At 01 October 24 | ||||||
| Charge for year | ||||||
| At 30 September 25 | ||||||
| Net book value | ||||||
| At 30 September 25 | ||||||
| At 30 September 24 |
| 4. | Creditors: amounts due within one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Trade creditors / trade payables | ||||
| Bank borrowings and overdrafts | ||||
| Taxation and social security | ||||
| Total |
| 5. | Creditors: amounts due after one year |
|---|---|
2025 | 2024 | |||
|---|---|---|---|---|
| £ | £ | |||
| Bank borrowings and overdrafts | ||||
| Total |
| 6. | Controlling party |
|---|---|
| During the current year, the company was controlled by the director, Mr Samuel Adjei by vitue of ownership of the entire issued share capital. At the balance sheet date the company owed its director £47 (2024- £12,005). |