| Registered number: 14329939 | ||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||
| Prepared By: | ||||||||
| Lindrick Accountancy Services Ltd | ||||||||
| 205 Outgang Lane | ||||||||
| Dinnington | ||||||||
| Sheffield | ||||||||
| S25 3QY | ||||||||
| Prosolve Cleaning Services Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||
| DIRECTORS | ||||||||
| REGISTERED OFFICE | ||||||||
| COMPANY DETAILS | ||||||||
| Private company limited by shares registered in EW - England and Wales, registered number 14329939 | ||||||||
| ACCOUNTANTS | ||||||||
| Lindrick Accountancy Services Ltd | ||||||||
| 205 Outgang Lane | ||||||||
| Dinnington | ||||||||
| Sheffield | ||||||||
| S25 3QY | ||||||||
| Prosolve Cleaning Services Ltd | ||||||||
| ACCOUNTS | ||||||||
| FOR THEYEARENDED30/09/2025 | ||||||||
| CONTENTS | ||||||||
| Page | ||||||||
| Directors' Report | - | |||||||
| Accountants' Report | - | |||||||
| Statement Of Comprehensive Income | - | |||||||
| Balance Sheet | 3 | |||||||
| Notes To The Accounts | 4 | |||||||
| The following do not form part of the statutory financial statements: | ||||||||
| Trading And Profit And Loss Account | - | |||||||
| Profit And Loss Account Summaries | - | |||||||
| Prosolve Cleaning Services Ltd | ||||||||
| BALANCE SHEET AT | ||||||||||
| 2025 | 2024 | |||||||||
| Notes | £ | £ | ||||||||
| FIXED ASSETS | ||||||||||
| Tangible assets | 3 | |||||||||
| CURRENT ASSETS | ||||||||||
| Cash at bank and in hand | ||||||||||
| 40,582 | 44,657 | |||||||||
| CREDITORS: Amounts falling due within one year | 4 | |||||||||
| NET CURRENT LIABILITIES | ( | (277) | ||||||||
| TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
| CAPITAL AND RESERVES | ||||||||||
| Called up share capital | 5 | |||||||||
| Profit and loss account | 217 | 19,397 | ||||||||
| SHAREHOLDERS' FUNDS | ||||||||||
| Approved by the board on | ||||||||||
| ............................. | ||||||||||
| Director | ||||||||||
| Prosolve Cleaning Services Ltd | ||||||||
| NOTES TO THE ACCOUNTS | ||||||||||
| FOR THE YEAR ENDED 30/09/2025 | ||||||||||
| 1. ACCOUNTING POLICIES |
| 1a. Basis Of Accounting | ||||||||
| The accounts have been prepared under the historical cost convention. | ||||||||
| The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . | ||||||||
| 1b. Depreciation | ||||||||
| Plant and Machinery | % | |||||||
| Commercial Vehicles | % | |||||||
| Equipment | % | |||||||
| 1c. Pension Costs | ||||||||
| The company operates a defined contribution pension scheme. The pension charge represents the amounts payable by the company to the fund in respect of the year. | ||||||||
| 2. EMPLOYEES | ||||||
| 2025 | 2024 | |||||
| No. | No. | |||||
| Average number of employees | 35 | |||||
| Prosolve Cleaning Services Ltd | ||||||||
| 3. TANGIBLE FIXED ASSETS | ||||||||
| Plant and | Commercial | |||||||
| Machinery | Vehicles | Equipment | Total | |||||
| £ | £ | £ | £ | |||||
| Cost | ||||||||
| At 01/10/2024 | - | 34,994 | - | 34,994 | ||||
| Additions | 332 | - | 300 | 632 | ||||
| Disposals | - | (34,995) | - | (34,995) | ||||
| At 30/09/2025 | 332 | (1) | 300 | 631 | ||||
| Depreciation | ||||||||
| At 01/10/2024 | - | 15,310 | - | 15,310 | ||||
| Disposals | - | (15,310) | - | (15,310) | ||||
| For the year | 50 | - | 45 | 95 | ||||
| At 30/09/2025 | 50 | - | 45 | 95 | ||||
| Net Book Amounts | ||||||||
| At 30/09/2025 | ( | 536 | ||||||
| At 30/09/2024 | 19,684 | |||||||
| 4. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
| 2025 | 2024 | |||||||
| £ | £ | |||||||
| UK corporation tax | 7,029 | 5,327 | ||||||
| VAT | 20,750 | 20,450 | ||||||
| PAYE control | 11,271 | 12,231 | ||||||
| Directors current account | 316 | 5,695 | ||||||
| Trade creditors | 18 | - | ||||||
| Pension schemes | 507 | 231 | ||||||
| Accruals | 1,000 | 1,000 | ||||||
| 40,891 | 44,934 | |||||||
| 5. SHARE CAPITAL | 2025 | 2024 | ||||||
| £ | £ | |||||||
| Allotted, issued and fully paid: | ||||||||
| 10 | 10 | |||||||
| 10 | 10 | |||||||
| New shares issued during period: | ||||||||
| 10 | 10 | 10 | ||||||