| Page | |
|---|---|
| Balance Sheet | 1—2 |
| Notes to the Financial Statements | 3 |
| 2026 | 2025 | ||||
|---|---|---|---|---|---|
| Notes | £ | £ | £ | £ | |
| CURRENT ASSETS | |||||
| Cash at bank and in hand |
|
|
|||
|
|
|
||||
| Creditors: Amounts Falling Due Within One Year |
( |
( |
|||
| NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
| TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
| NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
| REPRESENTED BY: | |||||
| Loans and other debts due to members within one year | |||||
| Other amounts | 3,135 | 4,011 | |||
| 3,135 | 4,011 | ||||
| 3,135 | 4,011 | ||||
| TOTAL MEMBERS' INTEREST | |||||
| Loans and other debts due to members within one year | 3,135 | 4,011 | |||
| 3,135 | 4,011 | ||||
|
Designated Member
|
Designated Member
|
|
|