Koala Warehouse Limited |
Contents | Page: |
Company Information | 1 |
Strategic report | 2 |
Directors’ report | 5 |
Statement of comprehensive income | 7 |
Statement of financial position | 8 |
Statement of changes in equity | 9 |
Notes forming part of the financial statements | 10 |
Koala Warehouse Limited Company registration number: 09182194 |
2024 | 2023 | ||
£’000 | £’000 | ||
Profit / (Loss) after taxation | 1,136 | (21,467) | |
Cash and cash equivalents | 311 | 175 | |
Net Liabilities | (19,189) | (20,325) |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
Note | 2024 | 2023 | ||
£’000 | £’000 | |||
Interest receivable and similar income | 6 | |||
Interest payable and similar expenses | 7 | ( | ( | |
Net interest and similar expense | ( | ( | ||
Impairment charge on loans and advances | 13 | ( | ||
Fair value loss on financial investments | 8 | ( | ||
Loss on sale of financial investments | 14 | ( | ||
Operating expenses | ( | ( | ||
loss on ordinary activities before taxation | ( | ( | ||
Taxation credit/(charge) on ordinary activities | ( | |||
profit/loss for the financial year | ( | |||
Total comprehensive income | - | - | ||
Total comprehensive income/(expense) for the financial year | ( |
Koala Warehouse Limited Company registration number: 09182194 |
Note | 2024 | 2023 | ||
£’000 | £’000 | |||
Assets | ||||
Cash and cash equivalents | 11 | |||
Debtors | ||||
Other assets | 15 | |||
Total Assets | ||||
Liabilities | ||||
Loans and borrowings | 16 | ( | ( | |
Other liabilities | 17 | ( | ( | |
Total Liabilities | ( | ( | ||
Net Liabilities | ( | ( | ||
Equity | ||||
Called up share capital | 19 | - | - | |
Profit and loss | ( | ( | ||
Total Equity | ( | ( | ||
Koala Warehouse Limited Company registration number: 09182194 |
Called up share capital | Profit and loss | Total equity | |||
£’000 | £’000 | £’000 | |||
Opening balance as at 1 April 2022 | - | 1,142 | 1,142 | ||
Total comprehensive expense for the financial year | - | (21,467) | (21,467) | ||
Balance as at 31 March 2023 | - | (20,325) | (20,325) | ||
Total comprehensive income for the financial year | - | 1,136 | 1,136 | ||
Balance as at 31 March 2024 | - | (19,189) | (19,189) |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |
2024 | 2023 | ||
£’000 | £’000 | ||
Interest income on mortgage assets | 160 | 32 | |
Interest on investments in loans and sub loans | - | 525 | |
Other interest | 26 | 3 | |
186 | 560 |
2024 | 2023 | ||
£’000 | £’000 | ||
Interest expense on IBL | 744 | 1,564 | |
744 | 1,564 |
Koala Warehouse Limited Company registration number: 09182194 |
Balance as at 31 March 2022 | Settlement/ Receipts | Fair value Loss | Fair value at 31 March 2023 | |
£’000 | £’000 | £’000 | £’000 | |
Gemgarto 2018-1 plc | 6,754 | (5,455) | (1,299) | - |
Finsbury Square 2019-2 plc | 9,703 | (7,388) | (2,315) | - |
Finsbury Square 2019-3 plc | 10,300 | (7,855) | (2,444) | - |
Finsbury Square 2020-1 plc | 21,058 | (14,446) | (6,612) | - |
Total | 47,815 | (35,145) | (12,670) | - |
2024 | 2023 | ||
£’000 | £’000 | ||
This has been arrived at after charging: | |||
Auditors' remuneration- audit services (audit of the Company's financial statements) | - | - | |
Loss on sale of financial investments | - | 4,113 | |
Impairment charge on loans and advances | - | 3,387 | |
Fair value loss on financial investments | - | 12,670 |
2024 | 2023 | |||
£’000 | £’000 | |||
a ) | Analysis of the company charge in the year | |||
UK corporation tax at 25.00% (2023: 19.00%) | 1,705 | (60) | ||
1,705 | (60) | |||
Deferred tax | ||||
Adjustment in respect of prior year losses | 1,705 | - | ||
Deferred tax asset impairment charge | - | (60) | ||
- | (60) | |||
Total tax credit / (charge) for the year | 1,705 | (60) |
Koala Warehouse Limited Company registration number: 09182194 |
2024 | 2023 | |||
£’000 | £’000 | |||
Factors affecting the Company tax charge for the year | ||||
Loss before taxation | (569) | (21,407) | ||
Standard rate of corporation tax at 25.00% (2023: 19.00%) | (142) | (4,067) | ||
Effects of: | ||||
Unrecognised deferred tax on losses | 142 | 4,067 | ||
Prior year losses relief claimed | 1,705 | - | ||
Deferred tax asset impairment charge | - | (60) | ||
Total tax credit/(charge) | 1,705 | (60) |
2024 | 2023 | |||
£’000 | £’000 | |||
c) | Deferred tax asset | |||
Balance at the beginning of the year | - | 60 | ||
Deferred tax asset impairment charge | - | (60) | ||
Balance at the end of the year | - | - |
2024 | 2023 | ||
£’000 | £’000 | ||
Cash at bank | 311 | 175 | |
311 | 175 |
Mortgage assets | Impairment | Mortgage assets, net of impairment | |||
£’000 | £’000 | £’000 | |||
At 31 March 2022 | 1,251 | (28) | 1,223 | ||
Movement in the year | (1,251) | 28 | (1,223) | ||
At 31 March 2023 | - | - | - | ||
Movement in the year | - | - | - | ||
At 31 March 2024 | - | - | - |
Koala Warehouse Limited Company registration number: 09182194 |
2024 | 2023 | ||
£’000 | £’000 | ||
Subordinated Loans | 3,396 | 3,396 | |
Allowances for impairment losses | (3,396) | (3,396) | |
- | - |
2024 | 2023 | ||
£’000 | £’000 | ||
Opening | 3,396 | - | |
Charge for the year | - | 3,387 | |
Other movements | - | 9 | |
Closing | 3,396 | 3,396 | |
2024 | 2023 | ||
£’000 | £’000 | ||
Other debtors | 14 | 14 | |
Other assets | 52 | 13 | |
66 | 27 |
2024 | 2023 | ||
£’000 | £’000 | ||
Interest bearing loan payable | 20,662 | 19,918 | |
20,662 | 19,918 |
Koala Warehouse Limited Company registration number: 09182194 |
2024 | 2023 | ||
£’000 | £’000 | ||
Other creditors | 609 | 609 | |
609 | 609 |
Carrying value | Maximum exposure | Carrying value | Maximum exposure | ||||
2024 | 2024 | 2023 | 2023 | ||||
£’000 | £’000 | £’000 | £’000 | ||||
Other assets | 66 | 66 | 27 | 27 | |||
Debtors | 1,705 | 1,705 | - | - | |||
Cash and cash equivalents | 311 | 311 | 175 | 175 | |||
2,082 | 2,082 | 202 | 202 |
Koala Warehouse Limited Company registration number: 09182194 |
31 March 2024 | <1 month | <5 years | Total | ||
Loans and borrowings | - | 20,662 | 20,662 | ||
Other liabilities | - | 609 | 609 | ||
- | 21,271 | 21,271 | |||
31 March 2023 | <1 month | <5 years | Total | ||
Loans and borrowings | - | 19,918 | 19,918 | ||
Other liabilities | - | 609 | 609 | ||
- | 20,527 | 20,527 |
31 March 2024 | 31 March 2023 | ||
Called up, allotted and issued | |||
Ordinary shares of £1 each: 1 - fully paid | 1 | 1 | |
1 | 1 | ||
Koala Warehouse Limited Company registration number: 09182194 |
Koala Warehouse Limited Company registration number: 09182194 |